Baruipur College

Baruipur College

NAAC Accredited Grade 'B' (2nd Cycle, 2024)
Recognised by UGC under 2(f) & 12(B)
Affiliated to University of Calcutta

Fee Structure

Course Fees Structure 2024-25     DOWNLOAD

B.A. (H) B.Sc.(H) GEOA B.A.(H) JORA B.A. (H) With Geo. B.A. (H) with Jour. B.A.(G) B.A.(G)with Geo. B.A.(G) With JOUR B.SC (G) B.COM.(H) B.COM.(G)
1st Semester 2237 5697 4087 3037 3037 2037 3047 2837 3047 2647 2297
2nd Semester 1282 2502 2892 1992 1992 1242 2052 1842 2052 1452 1302
3rd Semester 1907 3017 3407 2507 2507 1757 2567 2357 2567 1967 1817
4th Semester 1282 2502 2892 1992 1992 1242 2052 1842 2052 1452 1302
5th Semester 1907 3017 3407 2507 2507 1757 2567 2357 2567 1967 1817
6th Semester 1282 2502 2892 1992 1992 1242 2052 1842 2052 1452 1302
Total (3 years) 9897 19237 19577 14027 14027 9277 14337 13077 14337 10937 9837
  • Excluding CU exam fees & CU practical exam fees for all courses.